HOKA Speedgoat 7 Wide
R3,299.00
The Rundown
A grippy, responsive ride for technical terrain.
Amping up the energy return with a new SCF midsole, the GOAT is more responsive than ever. This meticulously considered update keeps the same trusted fit and traction while refining the heel collar for comfort and adding a gaiter integration to help fend off debris. Injected with new tech, the Speedgoat franchise cements its status as the cult-favorite all-day trail crusher.
Best For:
Trail
Features:
Super-critically foamed EVA provides responsive cushioning
Pairs with the Trail Footwear Gaiter to fend off trail debris
Vibram® Megagrip with Traction Lug sticks to rock and bites into loose terrain
Stretchy, patent-pending dynamic vamp for foot splay
Lightweight RPET woven textile delivers breathable, foot-hugging comfort
Lay-flat tongue with dual gusset enhances comfort for long miles
Heel pull tab
Reflective details for improved visibility
Updated lug orientation for mixed terrain
5mm lugs
WHAT’S NEW
We upgraded the midsole with supercritical foam, refined the heel collar, added a gaiter integration and remodeled the lug orientation.
Go up by a half size larger than usual for your ideal fit.
| UK Size | US Size | EU Size | Length (mm) |
|---|---|---|---|
| 6 | 6.5 | 39 1/3 | 243 |
| 6.5 | 7 | 40 | 247 |
| 7 | 7.5 | 40 2/3 | 251 |
| 7.5 | 8 | 41 1/3 | 256 |
| 8 | 8.5 | 42 | 260 |
| 8.5 | 9 | 42 2/3 | 264 |
| 9 | 9.5 | 43 1/3 | 268 |
| 9.5 | 10 | 44 | 272 |
| 10 | 10.5 | 44 2/3 | 277 |
| 10.5 | 11 | 45 1/3 | 281 |
| 11 | 11.5 | 46 | 285 |
| 11.5 | 12 | 46 2/3 | 289 |
| 12 | 12.5 | 47 1/3 | 294 |
| 12.5 | 13 | 48 | 298 |
| 13.5 | 14 | 49 1/3 | 306 |
| 14.5 | 15 | 50 | 315 |
| UK Size | US Size | EU Size | Length (mm) |
|---|---|---|---|
| 3.5 | 5.5 | 36 | 220 |
| 4 | 6 | 36 2/3 | 225 |
| 4.5 | 6.5 | 37 1/3 | 230 |
| 5 | 7 | 38 | 235 |
| 5.5 | 7.5 | 38 2/3 | 240 |
| 6 | 8 | 39 1/3 | 245 |
| 6.5 | 8.5 | 40 | 250 |
| 7 | 9 | 40 2/3 | 255 |
| 7.5 | 9.5 | 41 1/3 | 260 |
| 8 | 10 | 42 | 265 |
| 8.5 | 10.5 | 42 2/3 | 270 |
| 9 | 11 | 43 1/3 | 275 |
| UK Size | US Size | EU Size | Length (mm) |
|---|---|---|---|
| 3.5 | 5 | 36 | 220 |
| 4 | 5.5 | 36 2/3 | 224 |
| 4.5 | 6 | 37 1/3 | 229 |
| 5 | 6.5 | 38 | 233 |
| 5.5 | 7 | 38 2/3 | 237 |
| 6 | 7.5 | 39 1/3 | 241 |
| 6.5 | 8 | 40 | 245 |
| 7 | 8.5 | 40 2/3 | 250 |
| 7.5 | 9 | 41 1/3 | 254 |
| 8 | 9.5 | 42 | 258 |
| 8.5 | 10 | 42 2/3 | 262 |
| 9 | 10.5 | 43 1/3 | 267 |
- Draw a straight line longer than your foot on a piece of paper.
- Place the paper on a flat surface. Stand on the line with your heel and longest toe centered. If measuring a child’s foot, it may be easier to hold the paper up to their foot.
- Place a mark on the line at the tip of the longest toe and at the back of the heel.
- Repeat steps above for the other foot.
- Measure the distance between the marks. Taking the larger of the two measurements, use the conversion chart to find your correct shoe size.
- Measure from just below the ball of your foot to the outside, below the base of the little toe.
- Repeat for both feet: the larger measurement represents your foot width. Round up or down to the closest size within 0.5mm.
















