Additional information
Weight | 1.5 kg |
---|---|
Unisex Size | 6.5, 7.5, 8.5, 9.5, 10.5, 11.5, 12.5, 13.5 |
Running Online Since 2009 - Proud to Be South African
We've been running online since 2009 and we're proud to be South African.(more info)
Unisex | Black
R1,399.00
Shop Online
and fill your cart
Choose Payflex at checkout
Get approved and
pay 25% today
with your debit
or credit card
Pay the remainder
over 6-weeks.
No interest.
No fees.
Post-run bliss.
Built off the blueprints of the beloved ORA Slide, we’ve added four air flow channels for superior breathability. A comfort-driven style designed for downtime; this sustainable spinoff treads lighter with an earth-friendly sugarcane footbed. Grounded in the same dual-density geometry and injection-molded outsole as the original icon, the ORA Slide 3 delivers foot-cradling comfort in a future-friendly silhouette.
Weight | 1.5 kg |
---|---|
Unisex Size | 6.5, 7.5, 8.5, 9.5, 10.5, 11.5, 12.5, 13.5 |
Only logged in customers who have purchased this product may leave a review.
Some customers find the wide HOKA fit more comfortable – please check our Wide Fit size chart to find the perfect fit for you
regular sizes
|
wide sizes
9″ 1/16 |
9″ 7/32 |
9″ 13/32 |
9″ 9/16 |
9″ 23/32 |
9″ 7/8 |
10″ 5/64 |
10″ 15/64 |
10″ 25/64 |
10″ 35/64 |
10″ 45/64 |
10″ 29/32 |
11″ 1/16 |
11″ 7/32 |
11″ 3/8 |
11″ 37/64 |
11″ 47/64 |
11″ 57/64 |
12″ 3/64 |
12″ 13/32 |
|
M4/W5 | M41/2/W51/2 | M5/W6 | M51/2/W61/2 | M6/W7 | M61/2/W71/2 | M7/W8 | M71/2/W81/2 | M8/W9 | M81/2/W91/2 | M9/W10 | M91/2/W101/2 | M10/W11 | M101/2/W111/2 | M11/W12 | M111/2/W121/2 | M12/W13 | M121/2/W131/2 | M13/W14 | M14/W15 | M15/W16 |
31/2 | 4 | 41/2 | 5 | 51/2 | 6 | 61/2 | 7 | 71/2 | 8 | 81/2 | 9 | 91/2 | 10 | 101/2 | 11 | 111/2 | 12 | 121/2 | 131/2 | 141/2 |
36 | 362/3 | 371/3 | 38 | 382/3 | 391/3 | 40 | 402/3 | 411/3 | 42 | 422/3 | 431/3 | 44 | 442/3 | 451/3 | 46 | 462/3 | 471/3 | 48 | 491/3 | 502/3 |
220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 320 | 330 |
9″ 1/16 |
9″ 7/32 |
9″ 13/32 |
9″ 9/16 |
9″ 23/32 |
9″ 7/8 |
10″ 5/64 |
10″ 15/64 |
10″ 25/64 |
10″ 35/64 |
10″ 45/64 |
10″ 29/32 |
11″ 1/16 |
11″ 7/32 |
11″ 3/8 |
11″ 37/64 |
11″ 47/64 |
12″ 3/64 |
12″ 13/32 |
3″ 15/16 |
3″ 31/32 |
4″ 1/64 |
4″ 1/16 |
4″ 3/32 |
4″ 9/64 |
4″ 11/64 |
4″ 7/32 |
4″ 1/4 |
4″ 19/64 |
4″ 3/8 |
4″ 13/32 |
4″ 29/64 |
4″ 31/64 |
4″ 17/32 |
4″ 9/16 |
4″ 39/64 |
4″ 11/16 |
4″ 49/64 |
4″ 3/32 |
4″ 9/64 |
4″ 11/64 |
4″ 7/32 |
4″ 1/4 |
4″ 19/64 |
4″ 3/8 |
4″ 13/32 |
4″ 29/64 |
4″ 31/64 |
4″ 17/32 |
4″ 9/16 |
4″ 39/64 |
4″ 41/64 |
4″ 11/16 |
4″ 23/32 |
4″ 49/64 |
4″ 27/32 |
4″ 59/64 |
5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13.5 | 14.5 |
37 1/3 | 38 | 38 2/3 | 39 1/3 | 40 | 40 2/3 | 41 1/3 | 42 | 42 2/3 | 43 1/3 | 44 | 44 2/3 | 45 1/3 | 46 | 46 2/3 | 47 1/3 | 48 | 49 1/3 | 50 2/3 |
230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 320 | 330 |
how to measure
If you are unsure which shoe size to purchase, please follow the below steps:
Wide fit styles are usually a few millimetres wider, particularly in the upper material as well as the width of the insole. Most additional width comes from an increase in the volume of the upper, which puts less pressure over the top of the foot and makes the shoe feel more spacious.
For a more secure fit, try the smaller size.
For more freedom for your toes, try the size up.
If you are unsure which shoe size to purchase, please follow the below steps:
Chest | Waist | Hip | |
---|---|---|---|
XS | 35-37” | 28.5-30.5” | 34.5-36.5” |
S | 37-39” | 30.5-32.5” | 36.5-38.5” |
M | 39-41” | 32.5-34.5” | 38.5-40.5” |
L | 41-44” | 34.5-37.5” | 40.5-43.5” |
XL | 46-47” | 37.5-41.5” | 43.5-46.5” |
XXL | 47-50” | 41.5-44.5” | 46.5-49.5” |
Chest | Waist | Hip | |
---|---|---|---|
XS | 89-94 | 72.5-77.5 | 87.5-93 |
S | 94-99 | 77.5-82.5 | 93-98 |
M | 99-104 | 82.5-87.5 | 98-103 |
L | 104-112 | 87.5-95 | 103-110.5 |
XL | 117-119 | 95-105.5 | 110.5-118 |
XXL | 119-127 | 105.5-113 | 118-126 |
Chest | Waist | Hip | |
---|---|---|---|
XS | 33-34” | 25-26” | 35-36” |
S | 35-36” | 27-28” | 37-38” |
M | 37-38” | 29-30” | 39-40” |
L | 39-40” | 31-32” | 41-42” |
XL | 42-43” | 34-35” | 44-45” |
XXL | 45-46” | 37-38” | 47-48” |
Chest | Waist | Hip | |
---|---|---|---|
XS | 84-86 | 64-66 | 89-91 |
S | 89-91 | 69-71 | 94-96 |
M | 94-96 | 74-76 | 99-101 |
L | 99-101 | 79-81 | 104-107 |
XL | 107-109 | 86-89 | 112-114 |
XXL | 114-117 | 94-97 | 119-122 |
If you would like to get additional information about any of our products, please contact us here. Simply submit a request here and we'll get back to you.
Error: Contact form not found.
Stay Informed.
Be the first to know about sales, promotions and much more
Reviews
There are no reviews yet.