Additional information
Size | M [UK 5-8] |
---|
| Unisize - M - UK 5 - 8
R899.00
Road Running
Trail
Race
Training & Gym
Walking
Form-fitting
37% nylon, 32% polyester, 14% COOLMAX® polyester, 14% cotton, 3% elastane
“Time to Fly” on interior opening
Reflective HOKA bird on back
Engineered arch support
Seamless toe construction
In stock
Shop Online
and fill your cart
Choose Payflex at checkout
Get approved and
pay 25% today
with your debit
or credit card
Pay the remainder
over 6-weeks.
No interest.
No fees.
Road Running
Trail
Race
Training & Gym
Walking
Form-fitting
37% nylon, 32% polyester, 14% COOLMAX® polyester, 14% cotton, 3% elastane
“Time to Fly” on interior opening
Reflective HOKA bird on back
Engineered arch support
Seamless toe construction
A three-pack of our Crew Run Sock, it’s perfect for stocking up on this vibrant must-have.
Size | M [UK 5-8] |
---|
Some customers find the wide HOKA fit more comfortable – please check our Wide Fit size chart to find the perfect fit for you
regular sizes
|
wide sizes
9″ 1/16 |
9″ 7/32 |
9″ 13/32 |
9″ 9/16 |
9″ 23/32 |
9″ 7/8 |
10″ 5/64 |
10″ 15/64 |
10″ 25/64 |
10″ 35/64 |
10″ 45/64 |
10″ 29/32 |
11″ 1/16 |
11″ 7/32 |
11″ 3/8 |
11″ 37/64 |
11″ 47/64 |
11″ 57/64 |
12″ 3/64 |
12″ 13/32 |
|
M4/W5 | M41/2/W51/2 | M5/W6 | M51/2/W61/2 | M6/W7 | M61/2/W71/2 | M7/W8 | M71/2/W81/2 | M8/W9 | M81/2/W91/2 | M9/W10 | M91/2/W101/2 | M10/W11 | M101/2/W111/2 | M11/W12 | M111/2/W121/2 | M12/W13 | M121/2/W131/2 | M13/W14 | M14/W15 | M15/W16 |
31/2 | 4 | 41/2 | 5 | 51/2 | 6 | 61/2 | 7 | 71/2 | 8 | 81/2 | 9 | 91/2 | 10 | 101/2 | 11 | 111/2 | 12 | 121/2 | 131/2 | 141/2 |
36 | 362/3 | 371/3 | 38 | 382/3 | 391/3 | 40 | 402/3 | 411/3 | 42 | 422/3 | 431/3 | 44 | 442/3 | 451/3 | 46 | 462/3 | 471/3 | 48 | 491/3 | 502/3 |
220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 | 295 | 300 | 305 | 310 | 320 | 330 |
how to measure
If you are unsure which shoe size to purchase, please follow the below steps:
Chest | Waist | Hip | |
---|---|---|---|
XS | 89-94 | 72.5-77.5 | 87.5-93 |
S | 94-99 | 77.5-82.5 | 93-98 |
M | 99-104 | 82.5-87.5 | 98-103 |
L | 104-112 | 87.5-95 | 103-110.5 |
XL | 117-119 | 95-105.5 | 110.5-118 |
XXL | 119-127 | 105.5-113 | 118-126 |
Chest | Waist | Hip | |
---|---|---|---|
XS | 84-86 | 64-66 | 89-91 |
S | 89-91 | 69-71 | 94-96 |
M | 94-96 | 74-76 | 99-101 |
L | 99-101 | 79-81 | 104-107 |
XL | 107-109 | 86-89 | 112-114 |
XXL | 114-117 | 94-97 | 119-122 |
If you would like to get additional information about any of our products, please contact us here. Simply submit a request here and we'll get back to you.
Error: Contact form not found.
Stay Informed.
Be the first to know about sales, promotions and much more